Back To News

2022 Canadian National Downhill Champions Crowned at Kicking Horse

2022 Canadian Downhill MTB Championships Elite Women’s Podium. Photo Credit: Clint Trahan

 

The 2022 Canadian Downhill Championships took place at Kicking Horse Mountain Resort near Golden, BC this past weekend, July 22-24, where some of the country’s strongest downhillers contested for the maple leaf jersey on the mountain’s technically challenging championship course. With over 300 riders registered for the combined National Championships and 2022 Dunbar Summer Series finale, the stakes were high at Kicking Horse Mountain.

Kudos to all the riders and congratulations to the newly crowned 2022 Canadian Downhill Mountain Bike Champions.

UCI U17 Women

  1. Natasha Miller | Coquitlam
  2. Kate McKenzie | Fernie
  3. Rebecca Beaton | Pemberton
  4. Ruby Dinn | Sun Peaks
  5. Violet Cleland | Pemberton

UCI U17 Expert Men

  1. Jon Mozell (Dunbar Cycles) | North Vancouver
  2. Ryan Griffith | Squamish
  3. Jake Polito (Instinct Racing) | Whistler
  4. Jacob Quist | Squamish
  5. Anthony Shelly (Instinct Racing) | Whistler

UCI U19/Junior Women

  1. Gracey Hemstreet (Norco Factory Race Team) | Sechelt
  2. Emmy Lan (Trail Bicycles Race Team) | Comox
  3. Joy Attalla (Dunbar Cycles) | Fernie
  4. Sophie Ervington (Corsa Cycles) | Powell River
  5. Eva Leikermoser (Gravity) | Comox

U19/Junior Expert Men

  1. Tegan Cruz (Rockshox Trek Race Team) | Pemberton
  2. Coen Skrypnek | Squamish
  3. Elijah Barron (Gravity MTB Racing) | Cobble Hill
  4. Marcus Goguen | Whistler
  5. Max Halchuk (Blueprint Athlete Development) | Kelowna

UCI Master 35-44 Men

  1. Tom Power (Rippers Lounge Racing) | Garibaldi Highlands
  2. Travis Roesner | Kimberley
  3. Nick Morgan (Corsa Cycles) | Squamish
  4. Rafael Webber (Dunbar Cycles) | Port Moody
  5. Eric Fisher | Calgary, AB

UCI Master 45-54 Men

  1. Robert Venables (Dunbar Cycles) | Vancouver
  2. Kal Bragg | Whistler
  3. Jim Jamieson | White Rock
  4. Craig Johns | Calgary, AB
  5. Brett Carels (Rippers Lounge Racing) | Vancouver

UCI Master 55+ Men

  1. Donald Van Eesteren (Rippers Loung Racing) | Squamish
  2. John Nihsner | Golden
  3. Michael Mooney (Rippers Lounge Racing) | North Vancouver

UCI Pro/Elite Women

  1. Bailey Goldstone | Squamish
  2. Lucy Schick | Gibsons
  3. Rachel Pageau | Chicoutimi, Quebec
  4. Tori Wood (Corsa Cycles) | Squamish
  5. Chandrima Lavoie | Nelson

UCI Pro/Elite Men

  1. Gabriel Neron (Dunbar Cycles) | Squamish
  2. Lucas Cruz (Norco Factory Team) | Pemberton
  3. Jack Pelland (Dunbar Cycles) | Garibaldi Highlands
  4. Henry Fitzgerald (Norco Factory Team) | North Vancouver
  5. Emmett Hancock | Kelowna

Adaptive Sport/Expert Men’s (E Assist)

  1. Samson Daniels | North Vancouver
  2. Wufky Crosby | Nevada
  3. Gustavo Ortiz (Concepcion) | La Paz
  4. Justin Johnson | Abbotsford
  5. Landon McGauley | Kamloops

Adaptive Women’s (E Assist)

  1. Amanda Timm
  2. Sierra Roth

For full results, go to https://zone4.ca/race/2022-07-24/a267e754/results/