Downhill
Elite Men | Adam Woodhouse | C4/Norco Racing |
Elite Women | Laurie Citynski | Intense/Graviti Driven |
Junior Expert Men (17-18) | Logan Merringer | |
Junior Sport Men (17-18) | Alexander Cha | |
Junior Women (15-18) | Piper Allman | |
Master Men (30-39) | Nate Briggs | |
Master Men (40-49) | Arden Greanya | |
Master Men (50+) | Michael Mooney | Rippers Lounge Racing |
Master Women (30+) | Caroline Rousselle | |
Senior Men (19-29) | Alex Matthew | |
U15 Men (13-14) | Bodhi Kuhn | |
U15 Women (13-14) | Emmy Lan | Trail Bicycles & Gravity MTB |
U17 Expert Men (15-16) | Emmett Hancock | |
U17 Sport Men (15-16) | Taylor Munden |
Road
Cat 1/2 Elite Women | Haley Gill | Rise Racing |
Cat 1/2 Elite Men | Florenz Knauer | |
Cat 3 Elite Men | Neil Brown | Pender Racing p/b Bicicletta |
Cat 3 Elite Women | Krista Matthews | Glotman Simpson Cycling |
Master 30-39 Men | Jeroen Rijken | United Velo |
Master 30+ Women | Shannon Baerg | Island Racing Club p/b Robert Cameron Law |
Master 40-49 Men | Jay Delaney | Capa Tosta |
Master 50+ Men | Scott Goguen | |
Master 50+ Men | Andrew Neale | Tripleshot Cucling Club & Victoria Breakaway Cycling Club |
Cross-country MTB (XCO)
Junior Expert Men | Hamish Graham | |
Master 30-39 Men | Steve Devantier | Team GIANT Vancouver |
Master 40-49 Men | Jacob Rodgers | Daryl Evans Racing |
Master 50+ Men | Sheldon Orr | United Velo |
Novice | Darren Lowe | SORCE SHED Bike Club |
Senior Men (19-29) amateur | Simon Szoke | |
U13 Men | Rhett Bates | Red Devils Cycling Academy |
U13 Women | Geza Rodgers | DEVO pb Fortius |
U15 Men | Cam Mccallum | Cycling BC |
U15 Women | Marin Lowe | Team Squamish |
U17 Men | Nicholas Knight | Arrowsmith Cycling Club |
U19 Sport Women | Ella Macdonald |
Cross-country MTB (XCM)
Elite Men | Cory Wallace | |
Elite Women | Elissa Lok | |
Junior 18 & Under Men | Dylan Joyce | |
Master 30-34 Men | Patrick McNeely | |
Master 35-39 Men | Benjamin Schmidt | Team GIANT Vancouver |
Master 35-39 Women | Meghan Molnar | |
Master 40-44 Men | Michael Robinson | |
Master 40-44 Women | Tara Miller | United Riders of Cumberland & Dodge City Cycles Racing |
Master 45-49 Men | Edward Lawson | Daryl Evans Racing |
Master 45-49 Women | Shelley Peachell | |
Master 50-54 Men | Ken Olson | Mid Island Velo Association |
Master 55-59 Men | Larry Hindle | Interior Grasslands Cycling Club |
Master 60+ Men | Tony Routley |
BMX
Junior Male | Lukas Ferguson | Abbotsford BMX |
Junior Devo Male | Eric Drotar | |
Elite Female | Erin Kinnie | Ridge Meadows BMX |
6-7 Novice Female | Brielle Penner | |
10 -11 Female | Kamryn Howlett | Ridge Meadows BMX |
12-13 Novice Female | Mabel Reid | Action BMX |
12-13 Expert Female | Natasha Miller | Ridge Meadows BMX |
40+ Female | Jeannie Mansell | |
U5 Intermediate Male | Griffin Schwandt | Ridge Meadows BMX |
6-7 Intermediate Male | Raiden Conti | Ridge Meadows BMX |
6-7 Expert Male | Damon Deane-Freeman | |
6-7 Novice Male | Sam Johnson | |
8-9 Novice Male | Cruz Hurley | Action BMX |
8-9 Intermediate Male | Rhys Savage | Ridge Meadows BMX |
8-9 Expert Male | Jack Cerney | |
10-11 Novice Male | Tyler Murdoch | |
10-11 Expert Male | Vohn Skidmore | Ridge Meadows BMX |
10-11 Intermediate Male | Mason Parkhill | |
12-13 Expert Male | Jack MacQuarrie | Action BMX |
12-13 Intermediate Male | Benjamin Merriman | Ridge Meadows BMX |
14-16 Intermediate Men | Everett Brisbin | |
14-16 Novice Men | Seth Murdoch | |
17-29 Expert Male | Rory Ennis | Ridge Meadows BMX |
30+ Expert Male | Joe Rasmussen | |
Cruiser U12 Male | Tyson Van Overschot | Action BMX |
Cruiser 30-40 Male | Grant Brereton-Stiles | Ridge Meadows BMX |
Cruiser 40+ Male | Rob Elliot |