Welcome to the 2021 Glenridge Acres Provincial Mountain Bike Championships.
We are honored to be hosting BC Provincials this year and looking forward to
organizing this full day event.
Don’t forget that racers of any age or ability can race in this event. There will be
three race starts, and appropriate categories for all. Come out and race for fun, then
watch the Elite riders lay it down on the same course!
Glenridge Acres is located 10 minutes east of Fort Langley on the edge of Glen
Valley. This private trail network has been created by the land owner to host i-Ride kids
camps, summer “Throwdown Thursday” races, and the “12 Hours of Glenridge”
mountain bike race. A diverse trail network suited for racers of all abilities, from
professional level athletes to kids and beginners.
Event Address: 7585 Lefeuvre Rd, Abbotsford, BC.
Course Map: https://www.relive.cc/view/v36AjomPRGq
Course open for practice 8:00am-9:45am | ||||||
Race 1 | ||||||
Category | Championship? | Start time | Approximate Race
Duration |
|||
U17 Men | Yes | 10:00am | 3 laps – 60 Minutes | |||
U17 Women | Yes | 10:02am | 2 laps – 45 minutes | |||
U15 Men | Yes | 10:04am | 2 laps – 50 minutes | |||
U15 Women | Yes | 10:04am | 2 laps – 55 minutes | |||
U13 Men | Yes | 10:06am | 1 lap – 30 minutes | |||
U13 Women | Yes | 10:06am | 1 lap – 35 minutes | |||
Race 1 Podium – 11:30pm | ||||||
Course open for practice approx. 11:30am – 12:15pm | ||||||
Race 2 | ||||||
Master Men 35-44 | Yes | 12:30pm | 3 laps – 65 minutes | |||
Master Men 45-54 | Yes | 12:32pm | 3 laps – 65 minutes | |||
Open – Sport/Novice Men | No | 12:32pm | 3 laps – 70 minutes | |||
Master Men 55+ | Yes | 12:34pm | 3 laps – 70 minutes | |||
Master Women 35-44, 45-54 & 55+ | Yes | 12:36pm | 3 laps – 70 minutes | |||
Open – Sport / Novice Women | No | 12:36pm | 2 laps – 60 minutes | |||
Race 2 Podium – 2:15pm | ||||||
Course open for practice approx. 2:15pm – 2:45pm | ||||||
Race 3 | ||||||
Elite / Expert Men | Yes | 3:00pm | 4 laps- 80 minutes | |||
Junior Men | Yes | 3:02pm | 3 laps – 65 minutes | |||
Elite / Expert Women | Yes | 3:04pm | 4 laps – 85 minutes | |||
Junior Women | Yes | 3:04pm | 3 laps – 70 minutes | |||
Race 3 Podium – 5:00pm |