Cycling BC would like to clarify important membership/licence requirements regarding all internationally sanctioned events presented in the province of British Columbia. At each of the following events, participants in specific categories will be required to present a valid UCI international licence at registration in order to be allowed to compete in their designated category. Failure to do so will result in entry being denied.
Please note, the licence requirements also apply even if the race is part of a provincial race series such as the BC Premier Series. Points will only be allocated to the racers competing in their respective category as it appears on the license.
Racers requiring a change to their license are asked to contact membership@cyclingbc.net or login to ccnbikes.com to make the change well in advance of the event.
Mountain Bike Events
June 23 | Whistler Canada Cup – XCO | Licence requirement |
Elite Men / Women | UCI only | |
Junior Expert Men / Women | UCI only | |
U17 Expert Men / Women | UCI only | |
All other categories | UCI | BC Race | BC Ride2 | One-day event |
July 14-15 | Silver Star Canada Cup – DH | BC Premier Series DH #3 | Licence requirement |
Elite Men / Women | UCI only1 | |
Junior Expert Men / Women | UCI only | |
All other categories | UCI | BC Race | BC Ride2 | One-day event |
July 21-22 | Fernie Canada Cup – DH | BC Premier Series DH #4 | Licence requirement |
Elite Men / Women | UCI only | |
Junior Expert Men / Women | UCI only1 | |
All other categories | UCI | BC Race | BC Ride2 | One-day event |
July 28-29 | Panorama Nat’l DH Championships |BC Premier Series DH#5 | Licence requirement |
Elite Men / Elite Women | UCI only | |
Junior Expert Men / Junior Women | UCI only1 | |
U17 Expert Men / U17 Women | UCI only | |
Master 30-39 Men / Master 30+ Women | UCI Master only | |
Master 40-49 Men | UCI Master only | |
Master 50+ Men | UCI Master only | |
All other categories | UCI | BC Race | BC Ride2 | One-day event |
August 18-19 | Whistler Crankworx Canada Cup – DH | Licence requirement |
Elite Men / Women | UCI only | |
Junior Expert Men / Women | UCI only1 | |
All other categories | UCI | BC Race | BC Ride2 | One-day event |
Road Events
June 1-3 | Masters Road National Championships | Licence requirement |
Master 30-39 Men / Women | UCI Master only | |
Master 40-49 Men | UCI Master only | |
Master 40+ Women | UCI Master only | |
Master 50-59 Men | UCI Master only | |
Master 60+ Men | UCI Master only | |
All other categories | UCI | BC Race | BC Ride2 | One-day event |
July 8 | Delta Road Race | Licence requirement |
Elite Men / Women | UCI only | |
All other categories | UCI | BC Race | BC Ride2 | One-day event |
July 11 | Gastown Grand Prix | Licence requirement |
Elite Men / Women | UCI only | |
All other categories | UCI | BC Race | BC Ride2 | One-day event |
Note 1: For downhill Canada Cup events, as junior expert results get combined with Elite results for UCI and Canada Cup points, junior riders require a UCI license.
Note 2: BC Ride license holders can only enter the Citizen or Novice classes. Check to make sure those are offered at these events.