Aug 1/19 – Mar 31/20 Apr 1 – May 31 Jun 1 – Jun 24
5 person team $800 $875 $950
corporate 6-10 person $1100 $1200 $1300
solo $250 $300 $350
4 hour $85 $100 $115
Friday July 24 | 2 pm | Parking lot “E” opens for racer setup |
4 pm | Course will be marked, pre-riding open | |
4 pm – 7 pm | Race package pickup | |
Saturday July 25 | 8 am – 10 am | Race package pickup |
11 am | Racers meeting, Volunteer meeting to follow | |
12 pm | 24 hour & 4 hour race starts | |
4 pm | 4 hour race ends | |
5:30 pm | 4 hour race awards | |
Sunday July 26 | 12 pm | 24 hour race ends |
12:30 pm | Kids race – 24 mins of Okanagan | |
1:30 pm | 24 hour race awards |
Sitting at an altitude of 1,609 m (5,280 ft) Silver Star Resort offers expansive views of the Monashee mountain ranges. The race utilizes the fast and flowy lower cross country trail system. These are expertly constructed trails consisting of mainly blue level single track.
Course length: 15.5 km
Elevation gain: 385 meters
Timing: Zone4 chip timing
Aid stations: 1 aid station mid way on course stocked with sports drink and energy bars