Location / Address: Arcus Community Resource 25598 100th Ave, Maple Ridge
Covid Restrictions: We will be following the direction of the Health Ministry, Via Sport and Cycling BC with respect to the current Covid 19 restrictions. If the number of participants for this race is capped, riders will be selected in order according to their registration date up to that capped number. Bottom line, your best chance of racing will be to register early!
Registration:
Course Maps and additional details: www.localride.ca
Race Organizer and Contact: Barry Lyster / localrideracing@gmail.com / 604-312-3318
Race Summary
Category | Total | Lap | # of | Start | Finish | Cost |
Distance | Distance | Laps | Time | Time | Early/Reg. | |
Start Wave 1 | ||||||
Cat 4,5 Men | 60 km | 6 km | 10 | 9:00am | 10:30am | $55 / $65* |
Women Cat 3,4 | 60 km | 6 km | 10 | 9:00am | 10:30am | $55 / $65* |
Open Youth Boys / Girls | 42 km | 6 km | 7 | 9:00am | 10:30am | $40 |
Start Wave 2 | ||||||
Women Cat 1,2,3 | 72 km | 6 km | 12 | 11:30 pm | 2:30 pm | $55 / $65* |
Cat 3 Men | 72 km | 6 km | 12 | 11:30 pm | 2:30 pm | $55 / $65* |
Master Men 40+ 1,2,3 | 72 km | 6 km | 12 | 11:30 pm | 2:30 pm | $55 / $65* |
Elite Men Cat 1,2,3 | 84 km | 6 km | 14 | 11:30 pm | 2:30 pm | $55 / $65* |
Race Distances, Start Times and Categories Subject to Change
*GST and service charges will be added at check-out. Prices increase on March 7.