A Group | |
1 Sebastian Salas (Optum p/b Kelly Benefits) | 27 pts |
2 Kyle Buckosky (Garneau Evolution) | 25 |
3 Curtus Deardon (Russ Hay’s) | 24 |
4 David Stephens (Garneau Evolution) | 20 |
5 Jeff Werner (Garneau Evolution) | 18 |
6 Emile de Rosnay (Russ Hay’s) | 13 |
7 Greg Christian (Garneau Evolution) | 13 |
8 Raph Lalumiere) | 10 |
9 Mike Rothengatter (Garneau Evolution) | 10 |
10 David Gerth | 8 |
11 Dylan Cunningham | 7 |
12 Cid Martinez (Russ Hay’s) | 7 |
13 Justin Kerr (H&R Block) | 6 |
14 Noah Bloom | |
B Group | |
1 Jordan Duncan (Russ Hay’s) | 37 pts |
2 Andreas Taylor | 22 |
3 David M Neubeck (Fanatik) | 21 |
4 Henri de Boever (Russ Hay’s) | 21 |
5 Stephen Grandy (Russ Hay’s) | 20 |
6 John Vandervliet (CVCC) | 14 |
7 Stephen Paiano (Pedalhead Roadworks) | 10 |
8 Matt Ewonus (Balance Point) | 6 |
9 John Kodin (Fanatik) | 5 |
10 Joel Taylor (VAC) | 3 |
11 Eddie Reid (Jeff Ain Racing) | 3 |
C Group | |
1 Ian Frith | 25 pts |
2 Kevin MacDonald (TCR) | 22 |
3 Stuart Lynne | 15 |
4 Michael Dew (Glotman Simpson) | 15 |
5 Andrew Grant (Cycle U) | 12 |
6 Michael Finley | 10 |
7 Conrad Winters (Ballistic Velo) | 10 |
8 Ian Hilts (Glotman Simpson) | 10 |
9 Jeremy Crane | 7 |
10 Mike Goodman | 6 |
11 Morgan Hay | 6 |
12 John Sonnenschein | 5 |
13 Keifer Livingstone (dEVo) | 5 |
Youth Group | |
1 James Grant (Cycle U) | 27 pts |
2 Mark Grant (Cycle U) | 21 |
3 Kia Vandervliet (CVCC) | 17 |
4 Brodie Hay (Miva) | 15 |
5 Isaac Vandervliet (CVCC) | 13 |
6 Maggie Coles-Lyster (Local Ride) | 10 |
7 Ethan Pauly | 6 |
Individual race results