2016 Series Winners
Category |
Series Winner |
Team/Club |
Elite Men | Evan Guthrie | Norco Factory Team |
Junior Women | Julia Long | TaG Cycling Club |
Junior Men | Nick Kleban | Cycling BC |
Master 30-39 Men | Steve Devantier | Team GIANT Vancouver |
Master 40-49 Men | Jean-Sebastien Lareau | Corsa Cycles |
U13 Women | Elly Hoskin | Team Squamish |
U13 Men | Cam McCallum | DEVO pb Fortius |
U15 Women | Emilly Johnston | Trail Bicycles |
U15 Men | Lief Rodgers & Cody Scott | DEVO pb Fortius |
U17 Women | Mila Wittenberg | |
U17 Men | Holden Jones | Cycling BC |
Dates & Events
March 5th | Bear Mountain Canada/BC Cup p/b Bear Mountain Resort | Victoria |
April 24th | JunkYard Dog p/b SORCE | South Surrey |
April 30th | Sunshine Coaster | West Sechelt |
June 19th | Kelowna Spring Classic p/b Chain Line Cycles | Kelowna |
August 19th | Whistler Canada Cup/BC Cup Finals | Whistler |
Series Standings
CLICK HERE (Updated August 23rd, 2016)
Series Structure
The XC BC Cup consists of five races featuring some of BC’s top mountain bike events.
Points are calculated from the results of each race and then riders are ranked in the series standings. To qualify for a final series standing, riders must participate in a minimum of three races, plus the series final on August 19th. Final series standings will be calculated from the best 2 out of the first 4 races, plus finals. Overall series winners will be presented with their award at the BC Cup Finals on August 19th in Whistler.
Points for each race will be awarded to the top 75 finishers according to the points table below.
In the case of a tie, the highest-placed rider in the final race will be the overall series winner.
Categories
The following categories are being tracked for series points. Additional categories to individual races may be added by the race organizer.
- Elite Men
- Elite Women
- Junior Men
- Junior Women
- Master 50+ Men*
- Master 40+ Men
- Master 30+ Men
- Master 40+ Women
- Master 30+ Women
- U17 Boys
- U17 Girls
- U15 Boys
- U15 Girls
* (Updated April 14, 2016) If less than 5 Master riders (any age category) start any race in the series, points for that race will not be awarded for the category.
Results will be separated for points tracking and overall series rankings.
Prizes
Presentation of the overall series winner will take place at Whistler on August 19th.
Riders must wear cycling apparel (comprising of clean team shorts, jersey, cycling shoes or sponsored podium shoes) to the awards ceremony when receiving the Leader Jersey or series prizes. Failure to do so will result in loss of award. All athletes who have placed on the podium must attend the ceremonies. Failure to do so will result in loss of award.
Points Calculation
Place | Points | Place | Points | Place | Points | Place | Points |
1 | 200 | 21 | 60 | 41 | 35 | 61 | 15 |
2 | 175 | 22 | 58 | 42 | 34 | 62 | 14 |
3 | 155 | 23 | 56 | 43 | 33 | 63 | 13 |
4 | 140 | 24 | 54 | 44 | 32 | 64 | 12 |
5 | 130 | 25 | 52 | 45 | 31 | 65 | 11 |
6 | 120 | 26 | 50 | 46 | 30 | 66 | 10 |
7 | 115 | 27 | 49 | 47 | 29 | 67 | 9 |
8 | 110 | 28 | 48 | 48 | 28 | 68 | 8 |
9 | 105 | 29 | 47 | 49 | 27 | 69 | 7 |
10 | 100 | 30 | 46 | 50 | 26 | 70 | 6 |
11 | 95 | 31 | 45 | 51 | 25 | 71 | 5 |
12 | 90 | 32 | 44 | 52 | 24 | 72 | 4 |
13 | 85 | 33 | 43 | 53 | 23 | 73 | 3 |
14 | 80 | 34 | 42 | 54 | 22 | 74 | 2 |
15 | 75 | 35 | 41 | 55 | 21 | 75 | 1 |
16 | 71 | 36 | 40 | 56 | 20 | ||
17 | 69 | 37 | 39 | 57 | 19 | ||
18 | 66 | 38 | 38 | 58 | 18 | ||
19 | 64 | 39 | 37 | 59 | 17 | ||
20 | 62 | 40 | 36 | 60 | 16 |
2015 PREMIER XC SERIES
For information on the 2015 BC Premier XC Series, including schedule and final series standings, click here.
We would like to thank the Province of BC and viaSport for their generous support of this event.