Schedule
Spring Block | |||
Race | Date | Venue | Results |
Escape Velocity Spring Classics | March 24 | Atomic Long, Aldergrove | Results |
Escape Velocity Spring Classics | April 6 | Bradner Long, Abbotsford | Results |
Escape Velocity Good Friday Road Race | April 19 | Murchie West, Langley | Results |
Escape Velocity DEVO Stage Race TT & Kermesse | May 11 | River Road, Langley | Results |
Escape Velocity DEVO Stage Race Road Race | May 12 | Thunderbird Long, Langley | Results |
Heart of the season | |||
Race | Date | Venue | Results |
Hayman Classic RR (Jr. Only)*** | May 24,25 & 26 | Penticton | Results |
BC Elite/Master TT Provincial Championship | 25-May | River Road, Langley | Results |
BC Elite/Master Road Provincial Championship | 26-May | Aldergrove | Results |
Robert Cameron Law Cycling Series TT | 07-Jun | Victoria, BC | Results |
Robert Cameron Law Cycling Series Crit | 09-Jun | Victoria, BC | Results |
Awesome Grand Prix – BC Elite/Master Crit Provincial Championship | 15-Jun | Jonathan Rogers Park, Vancouver BC | Results |
***Based on GC after 4 stages | |||
The last stretch | |||
Race | Date | Venue | Results |
Superweek Ladner Criterium | 06-Jul | Ladner BC | Results |
Superweek Poco Grand Prix | 12-Jul | Port Coquitlam BC | Results |
Superweek Tour de White Rock Criterium | 13-Jul | White Rock | Results |
Superweek Tour de White Rock Road Race | 14-Jul | White Rock | Results |
United Velo – Hougen Park Road Race | 03-Aug | Hougen Park, Abbotsford BC | Results |
Series Final – Seymour Challenge | 18-Aug | Mount Seymour, North Vancouver BC | Results |
Standings
2019 BC Cup Road Series Winners
Category | Position | Name | Team | Points |
Cat 1 2 Men | 1 | Nigel KINNEY | Langlois Brown Racing | 2275 |
2 | Nick MONETTE | Mighty Cycling | 1520 | |
3 | Patrick RIDDELL | Langlois Brown Racing | 1485 | |
Cat 1 2 Women | 1 | Claire CAMERON | Fluevog’s Crit Nasty | 2270 |
2 | Michele SCHAEFFER | InstaFund La Prima | 1570 | |
3 | Isabella BERTOLD | InstaFund La Prima | 1225 | |
Cat 3 Men | 1 | Jesse KLASSEN | Independent | 1650 |
2 | Ryan OLSON | Independent | 1250 | |
3 | Evan MCBEATH | Cannondale | 1125 | |
Cat 3 Women | 1 | Lauren MARSHALL | Mighty Cycling | 540 |
Junior Men | 1 | Evan MCBEATH | Cannondale | 1465 |
2 | Aedan CROCKER | TaG Cycling Race Team | 1044 | |
3 | Evan RICHARDSON | Cannondale | 755 | |
Junior Women | 1 | Annabella STOLL-DANSEREAU | Cannondale | 1615 |
2 | Elle BUSH | Cannondale | 990 | |
3 | Lilly UJFALUSI | Cannondale | 930 | |
Masters Men | 1 | Matt USBORNE | PenderFund p/b Neighbourhood Holdings | 2005 |
2 | Uli MAYER | Glotman Simpson Cycling | 1725 | |
3 | Jeffrey WERNER | Langlois Brown Racing | 1615 |
2019 BC Cup Road standings (Final standings, posted August 19,2019)
*The following series rule has been amended for Junior Men and Junior women:
- Racers must compete in at least one race per “block” to be eligible for the BC Cup title.
Results from the Hayman Classic Stage Race will be included for all junior racers regardless of participation in the Spring Block. All racers who scored points in the Hayman Classic Stage Race and/or the Spring Block will be eligible for the series overall.
Series Structure
- Only racers with a UCI or BC Provincial RACE license will be ranked.
- Points will be awarded to the top 75 finishers according to the points table below.
- Racers must compete in at least one race per “block” to be eligible for the BC Cup title.
- All races in the series count towards final series standings. In the case of a tie, the highest-placed rider in the final race will be the overall series winner.
- Racers will be required to race their licensed category at races where their category is offered.
- BC Cup races are sanctioned as “AA-Provincial” level races. Racers finishing in the top 8 will receive upgrade points conforming with the current Cycling BC upgrade policy.
- A 7.93m rollout distance shall apply for Junior racers
- In the case of a tie, the number of events completed will be considered. If still tied, the number of 1st place finishes will be considered. If still tied, the result of the most recent event will be considered.
- At events where UCI categories are consolidated into A,B,C ability levels, unless indicated differently in advance, results for each Category will be determined by the finish order in the ability fields shown below. Note that this is subject to change in races with smaller field sizes.
Elite Men Cat 1/2 | A group |
Elite Men Cat 3 | B group* |
Master Men | B group* |
Junior Men | B group* |
Elite Women Cat 1/2 | B group** |
Elite Women Cat 3 | C group** |
Master Women | B group** |
Junior Women | C group* |
*N.B. regarding categories at Superweek: Standings for Elite Men Cat 3, Master Men, and Junior Men will be taken from the Masters / Category 3/4 race. Points will be awarded separately For each group. Standings for Junior Women will be taken from the Women Cat 1/2/3 race.
**N.B. regarding women’s categories: BC Cup events organized by Escape Velocity will offer separate starts for the Women. Women 1/2 will be in the 10:30 start. Women 3\4 and Master Women will be in the 12:45 start. The organizer reserves the right to combine categories if registration numbers are low.
Each rider must ensure they have read and understood the Road UCI rules listed here.
Categories
Elite Cat 3 Men
Elite Cat 3 Women
Elite Cat 1/2 Men
Elite Cat 1/2 Women
Masters Women
Masters Men
Jr Men
Jr Women
* Cat 3 Women may be combined with Cat 1/2 Women for races.
Master categories may be combined with Cat 3 for the races.
If 5 or more Master riders (any age category) start any race in the series, points will be awarded for the category. If less than 5 Master riders (any age category) start any race in the series, points will not be awarded for that race.
Points
Place |
Points |
Place |
Points |
Place |
Points |
Place |
Points |
1 | 200 | 21 | 60 | 41 | 35 | 61 | 15 |
2 | 175 | 22 | 58 | 42 | 34 | 62 | 14 |
3 | 155 | 23 | 56 | 43 | 33 | 63 | 13 |
4 | 140 | 24 | 54 | 44 | 32 | 64 | 12 |
5 | 130 | 25 | 52 | 45 | 31 | 65 | 11 |
6 | 120 | 26 | 50 | 46 | 30 | 66 | 10 |
7 | 115 | 27 | 49 | 47 | 29 | 67 | 9 |
8 | 110 | 28 | 48 | 48 | 28 | 68 | 8 |
9 | 105 | 29 | 47 | 49 | 27 | 69 | 7 |
10 | 100 | 30 | 46 | 50 | 26 | 70 | 6 |
11 | 95 | 31 | 45 | 51 | 25 | 71 | 5 |
12 | 90 | 32 | 44 | 52 | 24 | 72 | 4 |
13 | 85 | 33 | 43 | 53 | 23 | 73 | 3 |
14 | 80 | 34 | 42 | 54 | 22 | 74 | 2 |
15 | 75 | 35 | 41 | 55 | 21 | 75 | 1 |
16 | 71 | 36 | 40 | 56 | 20 | ||
17 | 69 | 37 | 39 | 57 | 19 | ||
18 | 66 | 38 | 38 | 58 | 18 | ||
19 | 64 | 39 | 37 | 59 | 17 | ||
20 | 62 | 40 | 36 | 60 | 16 |
Prizes
Series leaders will be recognized at the final race of each ‘Block’. The final winners will be recognized at the final race as well as at Cycling BC’s annual year end party. The overall winner of each BC Series category will be published once confirmed.
Riders must wear cycling apparel (comprising of clean team shorts, jersey, cycling shoes or sponsored podium shoes) to the awards ceremony when receiving the Leader Jersey or series prizes at the race. Failure to do so will result in loss of award.