
The 2019 BC Cup Road Series p/b Cobotix is comprised of a series of races, giving racers the opportunity to accumulate points at each race, chasing the opportunity to ultimately be crowned the BC Cup Road Series winner.
The 2019 BC Cup Road Series p/b Cobotix is comprised of a series of races, giving racers the opportunity to accumulate points at each race, chasing the opportunity to ultimately be crowned the BC Cup Road Series winner.
Spring Block | ||
Race | Date | Venue |
Escape Velocity Spring Classics | March 24 | Atomic Long, Aldergrove |
Escape Velocity Spring Classics | April 6 | Bradner Long, Abbotsford |
Escape Velocity Good Friday Road Race | April 19 | Murchie West, Langley |
Escape Velocity DEVO Stage Race TT & Kermesse | May 11 | River Road, Langley |
Escape Velocity DEVO Stage Race Road Race | May 12 | Thunderbird Long, Langley |
Heart of the season | ||
Race | Date | Venue |
Hayman Classic RR (Jr. Only) | May 24,25 & 26 | Penticton |
BC Elite/Master TT Provincial Championship | 25-May | River Road, Langley |
BC Elite/Master Road Provincial Championship | 26-May | Aldergrove |
Robert Cameron Law Cycling Series TT | 07-Jun | Victoria, BC |
Robert Cameron Law Cycling Series Crit | 09-Jun | Victoria, BC |
Awesome Grand Prix – BC Elite/Master Crit Provincial Championship | 15-Jun | Jonathan Rogers Park, Vancouver BC |
The last stretch | ||
Race | Date | Venue |
Superweek Ladner Criterium | 06-Jul | Ladner BC |
Superweek Poco Grand Prix | 12-Jul | Port Coquitlam BC |
Superweek Tour de White Rock Criterium | 13-Jul | White Rock |
Superweek Tour de White Rock Road Race | 14-Jul | White Rock |
United Velo – Hougan Park Road Race | 03-Aug | Hougan Park, Chilliwack BC |
TBC Victoria Cycling League Race | TBC | TBC |
Series Final – Seymour Challenge | 18-Aug | Mount Seymour, North Vancouver BC |
Elite Men Cat 1/2 | A group |
Elite Men Cat 3 | B group |
Master Men | B group |
Junior Men | B group |
Elite Women Cat 1/2 | B group |
Elite Women Cat 3 | C group |
Master Women | B group |
Junior Women | C group |
Each rider must ensure they have read and understood the Road UCI rules listed here.
Elite Cat 3 Men
Elite Cat 3 Women
Elite Cat 1/2 Men
Elite Cat 1/2 Women
Masters Women
Masters Men
Jr Men
Jr Women
* Cat 3 Women may be combined with Cat 1/2 Women for races.
Master categories may be combined with Cat 3 for the races.
If 5 or more Master riders (any age category) start any race in the series, points will be awarded for the category. If less than 5 Master riders (any age category) start any race in the series, points will not be awarded for that race.
Place |
Points |
Place |
Points |
Place |
Points |
Place |
Points |
1 | 200 | 21 | 60 | 41 | 35 | 61 | 15 |
2 | 175 | 22 | 58 | 42 | 34 | 62 | 14 |
3 | 155 | 23 | 56 | 43 | 33 | 63 | 13 |
4 | 140 | 24 | 54 | 44 | 32 | 64 | 12 |
5 | 130 | 25 | 52 | 45 | 31 | 65 | 11 |
6 | 120 | 26 | 50 | 46 | 30 | 66 | 10 |
7 | 115 | 27 | 49 | 47 | 29 | 67 | 9 |
8 | 110 | 28 | 48 | 48 | 28 | 68 | 8 |
9 | 105 | 29 | 47 | 49 | 27 | 69 | 7 |
10 | 100 | 30 | 46 | 50 | 26 | 70 | 6 |
11 | 95 | 31 | 45 | 51 | 25 | 71 | 5 |
12 | 90 | 32 | 44 | 52 | 24 | 72 | 4 |
13 | 85 | 33 | 43 | 53 | 23 | 73 | 3 |
14 | 80 | 34 | 42 | 54 | 22 | 74 | 2 |
15 | 75 | 35 | 41 | 55 | 21 | 75 | 1 |
16 | 71 | 36 | 40 | 56 | 20 | ||
17 | 69 | 37 | 39 | 57 | 19 | ||
18 | 66 | 38 | 38 | 58 | 18 | ||
19 | 64 | 39 | 37 | 59 | 17 | ||
20 | 62 | 40 | 36 | 60 | 16 |
Series leaders will be recognized at the final race of each ‘Block’. The final winners will be recognized at the final race as well as at Cycling BC’s annual year end party. The overall winner of each BC Series category will be published once confirmed.
Riders must wear cycling apparel (comprising of clean team shorts, jersey, cycling shoes or sponsored podium shoes) to the awards ceremony when receiving the Leader Jersey or series prizes at the race. Failure to do so will result in loss of award.